Key Metrics
Active Users
4,821
MRR
$79,250
Churn
2.3%
Open Tickets
127
Uptime
99.96%
Trends & Insights
Active Users
Ticket Status
MRR Trend
Recent Tickets
ID | Subject | Priority | Customer | Age |
---|---|---|---|---|
#T-2148 | MFA login issues | High | Acme Co. | 2h |
#T-2147 | Webhook 500 errors | Urgent | FinSight | 36m |
#T-2146 | TLS renewal | Medium | CityGov | 1d |
#T-2145 | SAML role mapping | Low | Medix Health | 3d |
Invoices
No | Customer | Amount | Status | Date |
---|---|---|---|---|
INV-1331 | Acme Co. | $1,299 | Paid | Sep 5 |
INV-1330 | FinSight | $5,499 | Due | Sep 3 |
INV-1329 | CityGov | $349 | Paid | Sep 1 |
INV-1328 | Medix Health | $2,599 | Overdue | Aug 28 |
Top Knowledge Base Articles
- Getting Started: Provisioning your portal — 2,319 views
- SSO with SAML 2.0 (Okta/Azure AD) — 1,887 views
- Billing webhooks + retries — 1,634 views
- Ticket SLAs & auto-routing — 1,212 views